Looking for a list of the most popular websites in the US and Worldwide in 2022? We pulled the top 100 most visited sites by organic traffic in the US and Worldwide.
We then used Site Explorer and Keywords Explorer—our competitive analysis and keyword research tools—to delve deeper into why some of those websites are popular and where their traffic comes from.
Top 100 most visited websites in the US (as of 2022)
# | Domain | Monthly Traffic |
1 | youtube.com | 1,625,928,544 |
2 | en.wikipedia.org | 1,032,257,682 |
3 | twitter.com | 535,672,329 |
4 | facebook.com | 512,517,207 |
5 | amazon.com | 492,468,801 |
6 | yelp.com | 189,284,057 |
7 | reddit.com | 184,283,420 |
8 | imdb.com | 168,686,113 |
9 | fandom.com | 168,358,254 |
10 | pinterest.com | 160,008,934 |
11 | tripadvisor.com | 107,547,225 |
12 | instagram.com | 95,560,034 |
13 | walmart.com | 94,951,789 |
14 | craigslist.org | 86,673,328 |
15 | ebay.com | 85,427,056 |
16 | linkedin.com | 71,106,847 |
17 | play.google.com | 68,140,558 |
18 | healthline.com | 65,456,494 |
19 | etsy.com | 59,552,312 |
20 | indeed.com | 59,104,906 |
21 | apple.com | 58,415,329 |
22 | espn.com | 56,865,851 |
23 | webmd.com | 55,318,117 |
24 | fb.com | 54,134,532 |
25 | nytimes.com | 53,500,181 |
26 | google.com | 45,771,378 |
27 | cnn.com | 44,051,403 |
28 | merriam-webster.com | 42,271,679 |
29 | gamepedia.com | 41,113,127 |
30 | microsoft.com | 40,922,560 |
31 | target.com | 40,028,159 |
32 | homedepot.com | 39,944,177 |
33 | quora.com | 38,618,080 |
34 | nih.gov | 37,592,983 |
35 | rottentomatoes.com | 36,892,393 |
36 | netflix.com | 36,591,458 |
37 | quizlet.com | 35,825,193 |
38 | weather.com | 33,784,930 |
39 | mapquest.com | 33,540,486 |
40 | britannica.com | 32,170,852 |
41 | businessinsider.com | 31,651,846 |
42 | dictionary.com | 31,612,281 |
43 | zillow.com | 31,481,927 |
44 | mayoclinic.org | 31,021,370 |
45 | bestbuy.com | 30,829,865 |
46 | theguardian.com | 30,465,847 |
47 | yahoo.com | 30,172,153 |
48 | msn.com | 30,142,765 |
49 | usatoday.com | 29,427,694 |
50 | medicalnewstoday.com | 29,423,587 |
51 | urbandictionary.com | 29,109,868 |
52 | usnews.com | 28,984,074 |
53 | foxnews.com | 28,826,307 |
54 | genius.com | 27,790,888 |
55 | allrecipes.com | 27,666,462 |
56 | spotify.com | 27,537,454 |
57 | glassdoor.com | 26,814,924 |
58 | forbes.com | 25,444,257 |
59 | cnet.com | 25,237,457 |
60 | finance.yahoo.com | 25,160,615 |
61 | irs.gov | 25,059,843 |
62 | lowes.com | 24,933,148 |
63 | mail.yahoo.com | 24,899,444 |
64 | aol.com | 23,665,608 |
65 | steampowered.com | 23,453,254 |
66 | washingtonpost.com | 22,865,594 |
67 | usps.com | 22,550,515 |
68 | office.com | 22,001,884 |
69 | retailmenot.com | 21,388,314 |
70 | wiktionary.org | 21,277,511 |
71 | paypal.com | 21,064,326 |
72 | foodnetwork.com | 20,471,446 |
73 | hulu.com | 20,434,219 |
74 | live.com | 20,292,544 |
75 | cbssports.com | 20,215,005 |
76 | wayfair.com | 20,047,734 |
77 | ca.gov | 20,037,071 |
78 | bleacherreport.com | 19,987,215 |
79 | macys.com | 19,817,737 |
80 | accuweather.com | 19,557,944 |
81 | xfinity.com | 19,553,329 |
82 | go.com | 19,552,684 |
83 | techradar.com | 19,127,559 |
84 | groupon.com | 18,996,185 |
85 | investopedia.com | 18,824,614 |
86 | yellowpages.com | 18,738,426 |
87 | steamcommunity.com | 18,511,512 |
88 | chase.com | 18,375,173 |
89 | wellsfargo.com | 18,263,364 |
90 | npr.org | 18,170,172 |
91 | apartments.com | 17,679,853 |
92 | roblox.com | 17,582,385 |
93 | huffpost.com | 17,380,576 |
94 | books.google.com | 17,219,320 |
95 | bankofamerica.com | 17,154,318 |
96 | bbb.org | 17,077,027 |
97 | expedia.com | 16,887,867 |
98 | wikihow.com | 16,570,218 |
99 | ign.com | 16,468,527 |
100 | wowhead.com | 16,302,245 |
YouTube is the most visited website on our list, with more than 1.6 billion estimated monthly visits from organic search. Considering that the US population is ~329 million, this means that each person in the US clicks on a YouTube result 4.94 times per month, on average.
It’s a similar story for Wikipedia. On average, every person in the US clicks a Wikipedia result 3.13 times per month.
Twitter and Facebook are next on the list, with 535.7 million and 512.5 million estimated organic monthly visits respectively.
Interestingly, roughly 17% of those 512+ million visits for Facebook come from a single query, “Facebook,” which gets 151.5 million monthly searches in the US.
The keyword “Facebook” also has a high Return Rate (RR), meaning that most who perform this search tend to do so multiple times per month.
Why does this happen?
Most likely because searching for “Facebook” and clicking on the first result is easier and quicker than typing the entire URL (www.facebook.com) into the address bar.
It’s important to remember that all of the above websites are the most visited in terms of organic search traffic only. None of those figures take into account direct, referral, or any other traffic sources.
We also removed any NSFW websites from the list for obvious reasons.
If you’re curious about the full, unedited list, click here.